
Trimos A-line portable articulated measuring arms allow an extremely easy and accurate 3D measurement.
The A-line arms certified according to ISO10360-12 or ISO10360-02 standard allow quality control, inspection, verification of small and large size parts. Thanks to an extremely stable carbon structure, all models are light and easy to operate. With a measuring range of over 5 meters and up to 9 meters, the A-Line is unique in the world. You can choose between the A3, A5, A6 and AT models according to your application.




Aberlink or PolyWorks Inspector softwares are used with the Trimos A-line arms. Aberlink can be used with your A3, A5 and A6 standard arms, Polyworks is more dedicated for the 7 axis arms as it offers the scanning function. More about the softwares.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Models A3 | Measuring range (m) | Axes | MPEp*5 (mm) | MPEe*6 (mm) | Weight (kg) |
| A3 – 1300 | 1.3 | 6 | 0,008 | 0,005 + L\50 < 0,015 | 9.5 |
| A3 – 1800 | 1.8 | 6 | 0,008 | 0,005 + L\40 < 0,018 | 10.4 |
| Models A5, A6 | Measuring range (m) | Axes | EUni*1 (mm) | PSize*2 (mm) | Pform*3 (mm) | Ldia*4 (mm) | Vol. accuracy (mm) | Weight (kg) |
| A5 – 1800 | 1.8 | 6 | 0,023 | 0,007 | 0,015 | 0,025 | – | 8.4 |
| A5 – 2500 | 2.5 | 6 | 0,030 | 0,010 | 0,019 | 0,032 | – | 8.9 |
| A5 – 3200 | 3.2 | 6 | 0,042 | 0,014 | 0,025 | 0,045 | – | 9.3 |
| A5 – 4000 | 4.0 | 6 | 0,057 | 0,018 | 0,033 | 0,062 | – | 10 |
| A5 – 5000 | 5.0 | 6 | – | – | – | – | 0,065 | 12.5 |
| A5 – 7000 | 7.0 | 6 | – | – | – | – | 0,080 | 14 |
| A5 – 9000 | 9.0 | 6 | – | – | – | – | 0,150 | 16.5 |
| A6 – 1800-A | 1.8 | 7 | 0,031 | 0,008 | 0,020 | 0,032 | – | 8.9 |
| A6 – 2500-A | 2.5 | 7 | 0,040 | 0,012 | 0,026 | 0,043 | – | 9.4 |
| A6 – 3200-A | 3.2 | 7 | 0,052 | 0,016 | 0,033 | 0,059 | – | 9.8 |
| A6 – 4000-A | 4.0 | 7 | 0,069 | 0,020 | 0,042 | 0,079 | – | 10.5 |
| A6 – 5000-A | 5.0 | 7 | – | – | – | – | 0,075 | 13.5 |
| A6 – 7000-A | 7.0 | 7 | – | – | – | – | 0,090 | 15 |
| A6 – 9000-A | 9.0 | 7 | – | – | – | – | 0,170 | 17.5 |
| Model A6 + ScanSurf | EBi (µm) | EMPE (µm) | With 25 mm scan MPE* (µm) | With 50 mm scan MPE* (µm) | With 100 mm scan
MPE* (µm) |
| A6-1800-A | 31 | – | 37 | 66 | 104 |
| A6-2500-A | 40 | – | 43 | 69 | 106 |
| A6-3200-A | 52 | – | 52 | 75 | 110 |
| A6-4000-A | 69 | – | 62 | 82 | 115 |
| A6-5000-A | – | 75 | 79 | 96 | 125 |
| A6-7000-A | – | 90 | 94 | 108 | 135 |
| A6-9000-A | – | 170 | 172 | 180 | 197 |
*Values reported are expressed with 2 σ error. The values are indicative, for Blue and Red line models, and depend on surface quality and properties, surface diffusivity properties and ambient light conditions.
| *1 | EUni: Maximum permissible longitudinal error of measurement, Bidirectional | |
| *2 | |
PSize: Maximum permissible probe deviation, size |
| *3 | |
PForm Maximum permissible probe deviation, shape |
| *4 | |
LDia: Maximum permissible probe deviation, position |
| *5 | MPEp: Maximum permissible Error, probing – ISO 10360-2 | |
| *6 | MPEe: Maximum permissible Error, length measurement – ISO 10360-2 |






Trimos A-line portable articulated measuring arms allow an extremely easy and accurate 3D measurement.
The A-line arms certified according to ISO10360-12 or ISO10360-02 standard allow quality control, inspection, verification of small and large size parts. Thanks to an extremely stable carbon structure, all models are light and easy to operate. With a measuring range of over 5 meters and up to 9 meters, the A-Line is unique in the world. You can choose between the A3, A5, A6 and AT models according to your application.




Aberlink or PolyWorks Inspector softwares are used with the Trimos A-line arms. Aberlink can be used with your A3, A5 and A6 standard arms, Polyworks is more dedicated for the 7 axis arms as it offers the scanning function. More about the softwares.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Models A3 | Measuring range (m) | Axes | MPEp*5 (mm) | MPEe*6 (mm) | Weight (kg) |
| A3 – 1300 | 1.3 | 6 | 0,008 | 0,005 + L\50 < 0,015 | 9.5 |
| A3 – 1800 | 1.8 | 6 | 0,008 | 0,005 + L\40 < 0,018 | 10.4 |
| Models A5, A6 | Measuring range (m) | Axes | EUni*1 (mm) | PSize*2 (mm) | Pform*3 (mm) | Ldia*4 (mm) | Vol. accuracy (mm) | Weight (kg) |
| A5 – 1800 | 1.8 | 6 | 0,023 | 0,007 | 0,015 | 0,025 | – | 8.4 |
| A5 – 2500 | 2.5 | 6 | 0,030 | 0,010 | 0,019 | 0,032 | – | 8.9 |
| A5 – 3200 | 3.2 | 6 | 0,042 | 0,014 | 0,025 | 0,045 | – | 9.3 |
| A5 – 4000 | 4.0 | 6 | 0,057 | 0,018 | 0,033 | 0,062 | – | 10 |
| A5 – 5000 | 5.0 | 6 | – | – | – | – | 0,065 | 12.5 |
| A5 – 7000 | 7.0 | 6 | – | – | – | – | 0,080 | 14 |
| A5 – 9000 | 9.0 | 6 | – | – | – | – | 0,150 | 16.5 |
| A6 – 1800-A | 1.8 | 7 | 0,031 | 0,008 | 0,020 | 0,032 | – | 8.9 |
| A6 – 2500-A | 2.5 | 7 | 0,040 | 0,012 | 0,026 | 0,043 | – | 9.4 |
| A6 – 3200-A | 3.2 | 7 | 0,052 | 0,016 | 0,033 | 0,059 | – | 9.8 |
| A6 – 4000-A | 4.0 | 7 | 0,069 | 0,020 | 0,042 | 0,079 | – | 10.5 |
| A6 – 5000-A | 5.0 | 7 | – | – | – | – | 0,075 | 13.5 |
| A6 – 7000-A | 7.0 | 7 | – | – | – | – | 0,090 | 15 |
| A6 – 9000-A | 9.0 | 7 | – | – | – | – | 0,170 | 17.5 |
| Model A6 + ScanSurf | EBi (µm) | EMPE (µm) | With 25 mm scan MPE* (µm) | With 50 mm scan MPE* (µm) | With 100 mm scan
MPE* (µm) |
| A6-1800-A | 31 | – | 37 | 66 | 104 |
| A6-2500-A | 40 | – | 43 | 69 | 106 |
| A6-3200-A | 52 | – | 52 | 75 | 110 |
| A6-4000-A | 69 | – | 62 | 82 | 115 |
| A6-5000-A | – | 75 | 79 | 96 | 125 |
| A6-7000-A | – | 90 | 94 | 108 | 135 |
| A6-9000-A | – | 170 | 172 | 180 | 197 |
*Values reported are expressed with 2 σ error. The values are indicative, for Blue and Red line models, and depend on surface quality and properties, surface diffusivity properties and ambient light conditions.
| *1 | EUni: Maximum permissible longitudinal error of measurement, Bidirectional | |
| *2 | |
PSize: Maximum permissible probe deviation, size |
| *3 | |
PForm Maximum permissible probe deviation, shape |
| *4 | |
LDia: Maximum permissible probe deviation, position |
| *5 | MPEp: Maximum permissible Error, probing – ISO 10360-2 | |
| *6 | MPEe: Maximum permissible Error, length measurement – ISO 10360-2 |